The 2011 Newcastle Cup nominations show that a huge list of 30 horses are still vying for a spot in the final field of the race with only 16 spots up for grabs.
The Newcastle Cup is a 2300m contest rated at Group 3 level and it’s been pinpointed by a host of top quality trainers as one to target in the beginning of cup’s campaign.
Whether that campaign extends to the Caulfield Cup and Melbourne or if it stays at the provincial level all comes down to the horse however there’s no doubting the Newcastle Cup is a perfect gateway to either path.
That’s probably why so many people are going after it with the final field to be revealed amid a wave of expectations tomorrow morning.
Not long after that betting will also open at Luxbet where you can pick up some great early prices for your top picks as well as cash in on a $400 bonus.
That’s right, all new members can score a free bet worth up to $400 simply for entering the code BONUSBET when they join and matching their desired free bet with their first deposit.
Even at this early stage there are a couple of horses worth a look should they be accepted for in the Newcastle Cup.
Chris Waller has a string of entries including top weight Stand To Gain as well as Bellagio Wynn and The Verminator.
Gerald Ryan has Ironstein who proved his worth during the Brisbane winter carnival while Ben Ahrens has the well regarded Spechenka.
Viking Legend is another with big promise while Fantastic Blue is enjoying a great run of form up in Brisbane over the last few weeks.
Others to watch out for include Raeburn, Warrior Within, Galizani, Frozone and Essence Of Success meaning there’s just so much talent in the Newcastle Cup nominations.
Check back tomorrow for the finals fields and later in the week for form guides and tips.
2011 Newcastle Cup Nominations & Weight
| - | Horse | Trainer | Ballot | Weight | Hcp Rating |
|---|---|---|---|---|---|
| 1 | STAND TO GAIN (IRE) | Chris Waller | 1 | 58kg | 103 |
| 2 | AT FIRST SIGHT (IRE) | Robert Hickmott | 2 | 57.5kg | 102 |
| 3 | IRONSTEIN | Gerald Ryan | 3 | 57kg | 98 |
| 4 | BELLAGIO WYNN | Chris Waller | 4= | 55kg | 94 |
| 5 | SPECHENKA | Ben Ahrens | 4= | 55kg | 94 |
| 6 | THE VERMINATOR | Chris Waller | 4= | 55kg | 94 |
| 7 | HUME (NZ) | Brian Smith | 10= | 53.5kg | 91 |
| 8 | VIKING LEGEND | Ross Simpson & Tracey Barnes | 10= | 53.5kg | 91 |
| 9 | AKINOSHIRABE (JPN) | John P Thompson | 24 | 53kg | 76 |
| 10 | BASE (NZ) | Robert Hickmott | 7= | 53kg | 93 |
| 11 | ESSENCE OF SUCCESS | Gai Waterhouse | 10= | 53kg | 91 |
| 12 | FANTASTIC BLUE | Paul N Nolan | 10= | 53kg | 91 |
| 13 | FLAMING CIRCLE | Dale Riley | 27 | 53kg | 71 |
| 14 | FROZONE (NZ) | Alan Bailey | 9 | 53kg | 92 |
| 15 | GALIZANI | John P Thompson | 7= | 53kg | 93 |
| 16 | GAZZA GURU | Stephen Farley | 19 | 53kg | 81 |
| 17 | GREEN MOON (IRE) | Robert Hickmott | 14= | 53kg | 88 |
| 18 | HIDDEN GEM | David Vandyke | 18 | 53kg | 82 |
| 19 | HOME ON A WING | Anthony Cummings | 23 | 53kg | 77 |
| 20 | KING OF THE NILE | Joanna Methven | 25 | 53kg | 75 |
| 21 | RAEBURN | Brian Smith | 17 | 53kg | 84 |
| 22 | RODEO PLAYBOY | John B Scott | 29 | 53kg | 64 |
| 23 | ROSKO DE LARGO | Gwenda Markwell | 30 | 53kg | 56 |
| 24 | SHAMARDASHING | John P Thompson | 20 | 53kg | 80 |
| 25 | SPLENDID HONOURS | Paul Perry | 28 | 53kg | 67 |
| 26 | TAMANU PARK | Bart Cummings | 26 | 53kg | 74 |
| 27 | TANBY | Robert Hickmott | 16 | 53kg | 86 |
| 28 | THEY WON’T LAST | John P Thompson | 21= | 53kg | 78 |
| 29 | TIMETABLE (GB) | Kris Lees | 21= | 53kg | 78 |
| 30 | WARRIOR WITHIN | Bruce W Hill | 14= | 53kg | 88 |
