The 2011 Newcastle Cup field will be just short of maximum capacity after 17 originally accepted but both Ironstein and first emergency Rodeo Payboy were scratched today.
Still though there is a red hot group of horses to follow into the Newcastle Cup on Thursday with the top line trainers coming out in force.
Chris Waller, last season’s top Sydney trainer, leads the way with two entries and both of them winning chances with Bellagio Wynn and last start winner The Verminator.
He’s not the only one making the trip north though and Gai Waterhouse is also on route with her extremely promising stayer Essence Of Success.
Robert Hickmott will be there as well with Green moon alongside Stephen Farley, the trainer of Sincero, who has Gazza Guru in the Newcastle Cup.
Kris Lee’s is not to be forgotten, he’ll saddle up British import Timetable who’s drawn well with gate four.
Finally though it’s the father and son duo of Anthony and Bart Cummings, one time partners now rivals they have one a piece in the Newcastle Cup.
For Anthony it’s Home On A Wing who carries his chances while for the master it’s Tamanu Park which comes off last start success.
These are just a few of the runners and indeed the smaller operations boast plenty of chances themselves.
Because of that make sure you check back tomorrow where we’ll go through the form of the top chances and also bring you the latest betting movements thanks to Luxbet, home of the $400 free bet!
2011 Newcastle Cup Field & Barriers
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | 5553141805 | IRONSTEIN | Gerald Ryan | - | 5 | 57kg | 98 |
| 2 | 8X4715X370 | BELLAGIO WYNN | Chris Waller | Jim Cassidy | 8 | 55kg | 94 |
| 3 | 51X2071553 | SPECHENKA | Ben Ahrens | Ryan Wiggins | 15 | 55kg | 94 |
| 4 | X622114331 | THE VERMINATOR | Chris Waller | Glyn Schofield | 9 | 55kg | 94 |
| 5 | 25X9037450 | HUME (NZ) | Brian Smith | Jim Byrne | 13 | 53.5kg | 91 |
| 6 | X372X50040 | VIKING LEGEND | Ross Simpson & Tracey Barnes | Jay Ford | 2 | 53.5kg | 91 |
| 7 | 7X23111312 | ESSENCE OF SUCCESS | Gai Waterhouse | Chris Munce | 14 | 53kg | 91 |
| 8 | 111585X892 | GREEN MOON (IRE) | Robert Hickmott | Nicholas Hall | 17 | 53kg | 88 |
| 9 | 0480615129 | WARRIOR WITHIN | Bruce W Hill | Paul Hammersley | 7 | 53kg | 88 |
| 10 | 7706754328 | RAEBURN | Brian Smith | Ric McMahon | 1 | 53kg | 84 |
| 11 | 54520X6133 | GAZZA GURU | Stephen Farley | Glen Boss | 11 | 53kg | 81 |
| 12 | 6424X02256 | TIMETABLE (GB) | Kris Lees | Robert Thompson | 4 | 53kg | 78 |
| 13 | 23X7284317 | HOME ON A WING | Anthony Cummings | Kerrin McEvoy | 3 | 53kg | 77 |
| 14 | 910X992371 | TAMANU PARK | Bart Cummings | Corey Brown | 10 | 53kg | 74 |
| 15 | 6154861455 | FLAMING CIRCLE | Dale Riley | Scott Thurlow | 6 | 53kg | 71 |
| 16 | 3168232930 | SPLENDID HONOURS | Paul Perry | Christian Reith | 16 | 53kg | 67 |
| 17e | 35X2142013 | RODEO PLAYBOY | John B Scott | - | 12 | 53kg | 64 |
