The 2011 Newcastle Gold Cup has been won by the Robert Hickmott-trained Green Moon. In a close finish 5-year-old Green Moon, ridden by Brenton Avdulla, took out the Group 3 2,300m handicap at Broadmeadow by a head from Home On A Wing with Gazza Guru a further short-head away in third.
The win sees Green Moon (by Montjeu IRE out of Green Noon FR), who is owned by Lloyd Williams, qualify for the Melbourne Cup 2011.
2011 Newcastle Gold Cup Results
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | GREEN MOON (IRE) | Robert Hickmott | Brenton Avdulla | 15 | 53kg | $4.40 | |
| 2 | 13 | HOME ON A WING | Anthony Cummings | Kerrin McEvoy | 0.2L | 3 | 53kg | $9 |
| 3 | 11 | GAZZA GURU | Stephen Farley | Glen Boss | 0.3L | 10 | 53kg | $16 |
| 4 | 10 | RAEBURN | Brian Smith | Ric McMahon | 1.4L | 1 | 53kg | $26 |
| 5 | 4 | THE VERMINATOR | Chris Waller | Glyn Schofield | 1.9L | 8 | 55kg | $7.50 |
| 6 | 16 | SPLENDID HONOURS | Paul Perry | Christian Reith | 2.3L | 14 | 53kg | $101 |
| 7 | 5 | HUME (NZ) | Brian Smith | Jim Byrne | 2.5L | 11 | 53.5kg | $17 |
| 8 | 2 | BELLAGIO WYNN | Chris Waller | Jim Cassidy | 3.6L | 7 | 55kg | $21 |
| 9 | 9 | WARRIOR WITHIN | Bruce W Hill | Paul Hammersley | 3.7L | 6 | 53kg | $51 |
| 10 | 6 | VIKING LEGEND | Ross Simpson & Tracey Barnes | Jay Ford | 6.6L | 2 | 53.5kg | $41 |
| 11 | 3 | SPECHENKA | Ben Ahrens | Ryan Wiggins | 6.9L | 13 | 55kg | $19 |
| 12 | 12 | TIMETABLE (GB) | Kris Lees | Robert Thompson | 10.5L | 4 | 53kg | $61 |
| 13 | 14 | TAMANU PARK | Bart Cummings | Corey Brown | 17.1L | 9 | 53kg | $12 |
| 14 | 15 | FLAMING CIRCLE | Dale Riley | Scott Thurlow | 25.3L | 5 | 53kg | $81 |
| 15 | 7 | ESSENCE OF SUCCESS | Gai Waterhouse | Chris Munce | 27.3L | 12 | 53kg | $3.80F |
| 17 | RODEO PLAYBOY | John B Scott | ||||||
| 1 | IRONSTEIN | Gerald Ryan |
